Click here to book a preview appointment directly with us.
Name | Tembusu Grand |
Developer | City Developments Limited & MCL |
Type | Residential |
Total Units | 638 |
Location | D15 |
Tenure | 99 Years |
Expected TOP | 2027 |
Plot Ratio | 2.8 |
Site Area (sqm) | 19567 |
Site GFA (sqm) | 54789 |
Nearby MRT | Tanjong Katong MRT |
Near By School Within 1KM | Tanjong Katong Primary School |
Near By School Within 2KM | Haig Girl's School, Kong Hwa School, CHIJ Katong Primary, Tao Nan School |
Floor Plans will be available soon. Submit an enquiry and we will send it to you as soon as we have it!