Click here to book a preview appointment directly with us.
Name | Sora |
Developer | CEL Development, Singhaiyi, TK 189 Development |
Type | Residential |
Total Units | 440 |
Location | D22 |
Tenure | 99Years |
Expected TOP | TBC |
Plot Ratio | 2.1 |
---|---|
Site area (sqm) | 17,835 |
Site GFA (sqm) | 37,454 |
Nearby MRT | CHINESE GARDEN MRT |
---|---|
Near By School Within 1KM | NA |
Near By School Within 2KM | JURONG PRIMARY SCHOOL,Fuhua Primary School, LAKESIDE PRIMARY SCHOOL, BOON LAY GARDEN PRIMARY SCHOOL, RULANG PRIMARY SCHOOL, SHUQUN PRIMARY SCHOOL |
Floor Plans will be available soon. Submit an enquiry and we will send it to you as soon as we have it!