By appointment only. Click here to schedule an appointment directly with us.
Name | Meyer Mansion 美雅豪苑 |
Developer | GuocoLand |
Type | Residential Highrise |
Total Units | 200 |
Location | D15 - East Coast / Marine Parade |
Tenure | Freehold |
Expected TOP | 2H 2024 |
Type | Area | No of Units | Price |
2 Bedroom | 689 - 689 | 1 | From $2,144,600 |
Landmarks | ||
Estimated Distance* | Estimated Time* | |
Singapore Sports Hub | 1.6 km | 4 min drive |
Gardens By The Bay | 6.1 km | 7 min drive |
Fort Canning Park | 6.3 km | 9 min drive |
Marina Bay Sands | 6.6 km | 9 min drive |
Raffles Place | 7.9 km | 10 min drive |
Ion Orchard Mall | 8.2 km | 10 min drive |
Changi Airport | 13.6 km | 10 min drive |
Business Districts | ||
Estimated Distance* | Estimated Time* | |
Paya Lebar Quarter | 2.7 km | 6 min drive |
Suntec Convention & Exhibition Centre | 4.7 km | 6 min drive |
Marina Bay Financial Center (MBFC) | 6.6 km | 8 min drive |
Tanjong Pagar | 7.5 km | 8 min drive |
Sands Expo and Convention Centre (MBS) | 6.6 km | 9 min drive |
Raffles Place | 7.9 km | 10 min drive |
Changi Business Park | 13.8 km | 12 min drive |
Major Shopping, Dining & Entertainment Facilities | ||
Estimated Distance* | Estimated Time* | |
Parkway Parade | 1.1 km | 3 min drive/ 13 min walk |
Singapore Sports Hub/ Indoor Stadium/ Kallang Wave Wall | 1.6 km | 4 min drive |
Katong V/ I12 Katong | 2.6 km | 7 min drive |
Paya Lebar Quarter | 2.7 km | 6 min drive |
Suntec City | 4.7km | 6 min drive |
Kinex | 3.1 km | 7 min drive |
Marina Bay Sands | 6.6 km | 9 min drive |
Bugis Junction | 7.1 km | 9 min drive |
Plaza Singapura | 7.4 km | 10 min drive |
Ion Orchard Mall | 8.2 km | 10 min drive |
Restaurants in the East | ||
Estimated Distance* | Estimated Time* | |
Birds of Paradise | 1.9km | 4 min drive |
328 Katong Laksa | 1.8 km | 5 min drive |
Rabbit Carrot Gun | 1.8 km | 5 min drive |
The Mango Tree | 1.9 km | 5 min drive |
Ninetythirty by Awfully Chocolate | 2.1km | 5 min drive |
Zaffron Kitchen | 2.1 km | 6 min drive |
Sinpopo | 2.1 km | 6 min drive |
Firebake | 2.4 km | 6 min drive |
Old Airport Road Food Centre | 2.4 km | 6 min drive |
The Original Katong Laksa | 2.9 km | 9 min drive |
Sin Hoi Sai | 2.2 km | 7 min drive |
Delhi 6 | 2.6 km | 7 min drive |
Wahiro | 2.9km | 8 min drive |
Kim Choo Kueh Chang | 3.2 km | 9 min drive |
Home of Seafood | 3.2 km | 9 min drive |
Iza | 4.1 km | 10 min drive |
East Coast Seafood Centre | 7.4 km | 11 min drive |
Schools and Institutions | ||
Estimated Distance* | Estimated Time* | |
Brighton Montessori (Fort Road) | 0.8 km | 2 min drive/ 9 min walk |
Eton Preschool (Moutbatten) | 0.9 km | 2 min drive/ 10 min walk |
Odysessy Preschool (Still Road South) | 2.7 km | 7 min drive |
CHIJ Katong Primary | 2.9 km | 7 min drive |
Tao Nan School | 3.1 km | 7 min drive |
Ngee Ann Primary | 5.3 km | 7 min drive |
Dunman High | 1.3 km | 3 min drive |
Chung Cheng High (Main) | 1.4 km | 4 min drive |
Tanjong Katong Secondary | 2.1 km | 5 min drive |
Tanjong Katong Girls’ | 2.3 km | 5 min drive |
CHIJ Katong Convent | 5.1 km | 6 min drive |
St. Patrick’s Secondary | 5.4 km | 7 min drive |
Victoria Junior College | 4.6 km | 6 min drive |
Canadian International School | 3.4 km | 7 min drive |
Parks | ||
Estimated Distance* | Estimated Time* | |
East Coast Park | - | 2 min walk (via underpass) |
Katong Park | 0.7 km | 8 min walk |
Gardens by the Bay | 6.1 km | 7 min drive |
Marina Barrage | 7 km | 9 min drive |
Hospitals/Medical Centers/Polyclinics | ||
Estimated Distance* | Estimated Time* | |
Parkway East Hospital | 3.5 km | 8 min drive |
Novena Medical Centre | 6.9km | 12 min drive |
Thomson Medical Centre | 7.6 km | 12 min drive |
Singapore General Hospital (SGH) | 9.9 km | 12 min drive |
Mount Elizabeth Hospital | 8.5 km | 14 min drive |
Gleneagles Hospital | 12.9 km | 18 min drive |
Transportation (MRT/Expressway) | ||
Estimated Distance* | Estimated Time* | |
Katong Park MRT Station (U/C) – Target completion 2023 | 0.5 km | 6 min walk |
Tanjong Katong MRT Stastion (U/C) | 0.8 km | 9 min walk |
Marine Parade MRT Station (U/C) | 1.1 km | 2 MRT stops away |
Marine Terrace MRT Station | 3.6 km | 3 MRT stops away |
Gardens By The Bay MRT Station (U/C) | 6.1 km | 3 MRT stops away |
Marina Bay MRT Station | 6.4 km | 5 MRT stops away |
Bayfront MRT Station | 7 km | 6 MRT stops away |
Raffles Place MRT Station | 7.9 km | 6 MRT stops away |
City Hall MRT Station | 6 km | 7 MRT stops away |
Tanjong Pagar MRT Station | 7.5 km | 7 MRT stops away |
Orchard MRT Station | 8.2 km | 10 MRT stops away |
Changi Airport MRT Station | 13.6 km | 10 MRT stops away |
East Coast Parkway (ECP) | 0.8 km | 2 min drive |
Marina Coastal Expressway (MCE) | 1 km | 3 min drive |
Kallang Paya Lebar Expressway (KPE) | 2.5 km | 5 min drive |
Basement
1. Entrance Boulevvard
2. Pedestrian Access
3. Reception Lounge
1st Storey
4. Arrival Court
5. Gym
6. Changing Room
7. Children's Playground
8. Water Courtyard
9. Children's Pool
10. Clubhouse
11. Alfesco Dining
12. Lounge Deck
13. Leisure Pool
14. Jacuzzi
15. BBQ Pavilion
16. Outdoor Dining
17. Swimg Garden
18. Garden Pods
19. Mist Garden
20. Grand Lawn
21. Coastal Walk
22. Coastal Courtyard
24. Coastal Deck
14. Palm Deck
25. 40m Lap Pool
26. Beach House
27. Beach Alfesco
28. Coconut Grave
29. Side Gate