By appointment only. Click here to schedule an appointment directly with us.
Name | Lentor Hills Residences |
Developer | Hong Leong Holdings, GuocoLand and TID |
Type | Residential |
Total Units | 598 |
Location | D26 |
Tenure | 99 Years |
Expected TOP | 2027 |
Plot Ratio | 3 |
---|---|
Site Area (sqm) | 17136 |
Site GFA (sqm) | 51411 |
Nearby MRT | Lentor MRT |
Near By School Within 1KM | Anderson Primary School |
Near By School Within 2KM | MayFlower Primary School, CHIJ ST. Nicholas Girl's School |
Floor Plans will be available soon. Submit an enquiry and we will send it to you as soon as we have it!