Click here to book a preview appointment directly with us.
Name | 2,4,6 Mount Emily Road |
Developer | ZACD International |
Type | Residential |
Total Units | 20 |
Location | D09 |
Tenure | FREEHOLD |
Expected TOP | TBC |
Plot Ratio | 2.9 |
Site Area (sqm) | 515 |
Site GFA (sqm) | 1499 |
Nearby MRT | Little India MRT |
Near By School Within 1KM | Farrer Park Primary School, Stamford Primary School, St Margaret's Primary School |
Near By School Within 2KM | St. Joseph's Institution Junior, Anglo-Chinese School (Junior), River Valley Primary School |
Floor Plans will be available soon. Submit an enquiry and we will send it to you as soon as we have it!