Click here to book a preview appointment directly with us.
Name | 173 - 183 Haig Road (Odd number units) |
Developer | Nanshan Group |
Type | Residential |
Location | D15 |
Tenure | Free hold |
Expected TOP | TBC |
Plot Ratio | 1.4 |
Site area (sqm) | 2544 |
Site GFA (sqm) | 3562 |
Nearby MRT | MARINE PARADE MRT STATION |
Near By School Within 1KM | Tanjong Katong Primary School, Haig Girl's School |
Near By School Within 2KM | Kong Hwa School, CHIJ (Katong) Primary School, Tao Nan Primary School |
Floor Plans will be available soon. Submit an enquiry and we will send it to you as soon as we have it!